The ASME B16.9 90 Degree Long Radius Elbow (LR Elbow) is a widely used butt weld pipe fitting designed to change the direction of piping systems by 90 degrees.
Senrui is a professional pipe fittings manufacturer, supplying high-quality elbows for oil & gas, petrochemical, and industrial applications worldwide.
A 90 degree elbow connects two pipes at a right angle, enabling directional changes in pipelines.
👉 LR elbows are preferred for reducing pressure loss and improving flow efficiency.
| NPS | OD (mm) | Center to End (A) |
|---|---|---|
| 1/2" | 21.3 | 38 |
| 3/4" | 26.7 | 38 |
| 1" | 33.4 | 38 |
| 1 1/2" | 48.3 | 57 |
| 2" | 60.3 | 76 |
| 2 1/2" | 73.0 | 95 |
| 3" | 88.9 | 114 |
| 4" | 114.3 | 152 |
| 5" | 141.3 | 190 |
| 6" | 168.3 | 229 |
| 8" | 219.1 | 305 |
| 10" | 273.0 | 381 |
| 12" | 323.9 | 457 |
👉 Full dimensions chart available upon request
| Size | SCH40 (kg) | SCH80 (kg) |
|---|---|---|
| 1" | 0.20 | 0.25 |
| 2" | 0.80 | 1.10 |
| 3" | 1.80 | 2.50 |
| 4" | 3.60 | 5.10 |
| 5" | 6.80 | 9.20 |
| 6" | 10.50 | 15.20 |
| 8" | 22.00 | 30.00 |
| Element | Content (%) |
|---|---|
| C | ≤0.30 |
| Mn | 0.29–1.06 |
| P | ≤0.050 |
| S | ≤0.058 |
| Si | ≤0.10 |
| Property | Value |
|---|---|
| Tensile Strength | ≥415 MPa |
| Yield Strength | ≥240 MPa |
| Elongation | ≥22% |
| Feature | LR Elbow | SR Elbow |
|---|---|---|
| Radius | 1.5D | 1D |
| Flow Efficiency | Higher | Lower |
| Pressure Loss | Lower | Higher |
| Application | Oil & Gas pipelines | Compact systems |
| Cost | Slightly higher | Lower |
| Feature | 90 Degree Elbow | 45 Degree Elbow |
|---|---|---|
| Flow Direction | Sharp change | Smooth change |
| Pressure Drop | Higher | Lower |
| Usage | Main pipelines | Branch lines |
| Installation | Standard | Flexible routing |
Hot forming → Welding → Heat treatment → Machining → Inspection
Looking for a reliable 90 Degree Elbow Manufacturer?
👉 Send your inquiry:
🔥 We reply within 24 hours with best price
A 90 degree elbow is used to change the direction of a pipeline by 90 degrees in industrial piping systems.
LR elbows have a radius of 1.5D and provide smoother flow, while SR elbows have a radius of 1D and are used in tight spaces.
Common materials include carbon steel, stainless steel, alloy steel, and duplex steel.
ASME B16.9 specifies dimensions, tolerances, and requirements for butt weld pipe fittings.
Pressure rating depends on material and thickness, typically ranging from Class 150 to 2500.