| Item | Specification |
|---|---|
| Product Type | Pipe Clamps / Saddle Supports / Guide Supports / Fixed Supports |
| Standard | MSS SP-58, MSS SP-69 |
| Material | Carbon Steel, Stainless Steel, Alloy Steel |
| Pipe Size | Customized according to project requirements |
| Structure | Welded Steel Fabrication |
| Surface Treatment | Painting / Galvanizing / Anti-corrosion Coating |
| Application | Oil & Gas, Petrochemical, Power Plant, Industrial Pipeline |
| Manufacturing Method | Cutting, Welding, Fabrication |
| Inspection | Dimension Check, Material Verification, Quality Inspection |
| Pipe Support Type | Main Function | Movement Control | Typical Applications | Advantages |
|---|---|---|---|---|
| Pipe Hangers | Suspend pipes from ceilings or structures | Allows vertical movement | HVAC systems, power plants, industrial piping | Flexible installation, space-saving design, easy adjustment |
| Pipe Clamps | Fix and secure pipes to structures | Restricts pipe movement | Chemical plants, water treatment, oil & gas pipelines | Strong holding force, simple installation, cost-effective |
| Pipe Shoes | Support pipelines from below and protect insulation | Allows axial movement | High-temperature pipelines, steam systems | Reduces friction, protects pipe coating and insulation |
| Spring Supports | Support pipes with thermal expansion movement | Allows vertical displacement | Power generation, refinery, petrochemical systems | Compensates thermal expansion and reduces stress |
| Rigid Pipe Supports | Provide fixed structural support | Prevents movement | Heavy-duty industrial pipelines | High load capacity, stable and reliable |
Pipe supports are critical for maintaining stability in:
Petrochemical Plants
Used for:
Suitable for:
Applied in: