| Component | Material and Name |
||
|---|---|---|---|
| Name | Stainless Steel Pipe Repair Clamp | Ductile Iron Pipe Repair Clamp | Carbon Steel Pipe Repair Clamp |
| Clamp Body | Stainless Steel 304 / 316 / 316L | Ductile Iron | Carbon Steel / Mild Steel |
| Clamp Shell | Stainless Steel 304 / 316 / 316L | Ductile Iron | Carbon Steel Plate |
| Bolts | Stainless Steel 304 / 316 | Carbon Steel / Stainless Steel | Carbon Steel / Stainless Steel |
| Nuts | Stainless Steel 304 / 316 | Carbon Steel / Stainless Steel | Carbon Steel / Stainless Steel |
| Sealing Gasket | EPDM / NBR | EPDM / NBR | EPDM / NBR |
| Washers | Stainless Steel | Carbon Steel / Stainless Steel | Carbon Steel / Stainless Steel |
| Surface Finish | Pickled / Passivated / Polished | Epoxy Coating / Customized Anti-Corrosion Coating | Hot-Dip Galvanized / Epoxy Coated / Anti-Corrosion Coating |



Specifications
| Parameter | Specification | ||
|---|---|---|---|
| Product Type | Full Circle / Two-Piece Repair Clamp | Full Circle / Two-Piece Repair Clamp | Full Circle / Single-Band / Two-Piece |
| Body Material | Ductile Iron | Ductile Iron | Carbon Steel |
| Pipe Material | Cast Iron / Ductile Iron / Steel | Cast Iron / Ductile Iron / Steel | Carbon Steel / Steel / Cast Iron |
| Pipe Size | DN50–DN600+ | DN50–DN600+ | DN25–DN600+ |
| Clamp Length | 100–600 mm or Customized | 100–600 mm or Customized | 100–600 mm or Customized |
| Installation | Mechanical Clamping | Mechanical Clamping | Mechanical Clamping |
| Coating | Epoxy / Anti-Corrosion Coating | Epoxy / Anti-Corrosion Coating | Galvanized / Epoxy Coated |
Typical Applications
| Stainless Steel Pipe Repair Clamp | Ductile Iron Pipe Repair Clamp | Carbon Steel Pipe Repair Clamp |
|
|
|

| Stainless Steel Pipe Repair Clamp | Ductile Iron Pipe Repair Clamp | Carbon Steel Pipe Repair Clamp |
|
|
|
Common nominal pipe sizes can include:
DN25, DN32, DN40, DN50, DN65, DN80, DN100, DN125, DN150, DN200, DN250, DN300, DN350, DN400, DN450, DN500, DN600
Larger sizes can be manufactured according to project requirements.
For accurate matching, customers are encouraged to provide the actual pipe OD, for example:
OD 60 mm
OD 76 mm
OD 89 mm
OD 108 mm
OD 114 mm
OD 133 mm
OD 159 mm
OD 219 mm
OD 273 mm
OD 325 mm
OD 377 mm
OD 426 mm
OD 508 mm
OD 610 mm
| Feature | Stainless Steel | Ductile Iron | Carbon Steel |
|---|---|---|---|
| Main Material | SS304 / SS316 / SS316L | Ductile Iron | Carbon Steel |
| Corrosion Resistance | Excellent | Good with coating | Requires coating for improved protection |
| Mechanical Strength | High | Very High | High |
| Durability | Excellent | Excellent | Good–Excellent depending on coating |
| Weight | Medium | Heavy | Medium–Heavy |
| Cost | Higher | Medium | Cost-Effective |
| Water Applications | Excellent | Excellent | Excellent |
| Underground Applications | Excellent | Excellent | Suitable with proper coating |
| Marine Environment | Excellent | Suitable with coating | Requires suitable coating |
| Industrial Applications | Excellent | Excellent | Excellent |
| Recommended Gasket | EPDM / NBR | EPDM / NBR | EPDM / NBR |
Our repair clamps support a wide range of pipe diameters, gasket materials, and application requirements. They are suitable for water supply, municipal infrastructure, industrial pipelines, wastewater treatment, fire protection, HVAC, irrigation, and general pipeline maintenance.
Available in customized sizes, clamp lengths, gasket materials, bolt configurations, and surface treatments according to project requirements.